Japanische Blu-ray- und DVD-Verkaufscharts KW9 2016
Blu-ray
# | Anime | Volume | VKZ neu | VKZ ges. |
1 | Osomatsu-san | Vol. 2 LE | 4.487 | 32.628 |
2 | Digimon Adventure 02 | BD-Jubiläums-Box | 3.171 | 3.171 |
3 | The Boy and the Beast | Film | 2.145 | 12.002 |
4 | The iDOLM@STER Cinderella Girls | Vol. 9 LE | 1.662 | 12.023 |
5 | Date A Live Movie: Mayuri Judgment | Film LE | 1.411 | 9.608 |
6 | Owarimonogatari | Vol. 3 LE | 1.346 | 22.472 |
7 | The Boy and the Beast | Special Edition | 1,290 | 12,964 |
8 | Pretty Rhythm PRISM SHOW | ☆FAN DISC | 1,285 | 1,285 |
9 | Fresh Precure! | Special Edition | 1,183 | 1,183 |
10 | Noragami Aragoto | Vol. 2 LE | 902 | 902 |
11 | Senki Zesshou Symphogear GX | Vol. 6 LE | 845 | 9,309 |
12 | Shomin Sample | Vol. 3 | 694 | 694 |
13 | Dragon Ball Super Blu-ray BOX2 | Vol. 2 | 681 | 681 |
14 | Mobile Suit Gundam: Iron-Blooded Orphans | Vol. 3 LE | 672 | 7,363 |
15 | Girls und Panzer: Kore ga Hontou no Anzio-sen desu! | Film | 614 | 52,548 |
DVD
1 | Osomatsu-san | Vol. 2 LE | 6,326 | 40,373 |
2 | The Boy and the Beast | Film | 4,705 | 20,958 |
3 | Osomatsu-san | Vol.1 LE | 1,024 | 59,495 |
4 | One Piece 17th Season „Dressrosa“ | Vol. 21 | 948 | 948 |
5 | Noragami Aragoto | Vol. 2 LE | 884 | 884 |
6 | Naruto: Shippuuden „Mugen Tsukuyomi – Hatsudou no Shou“ | Vol. 2 | 763 | 763 |
7 | Dragon Ball Super DVD BOX | Vol. 2 | 584 | 584 |
8 | Pretty Rhythm: Rainbow Live | ☆FAN DISC | 579 | 2,658 |
9 | Yowamushi Pedal Movie | Film | 576 | 10,521 |
10 | Hetalia: The World Twinkle | Special Edition | 511 | 4,164 |
Quelle: Oricon
Autor: eomyn
Datum: 08.03.2016
Kategorien: Anime Japan, Blog, Verkaufscharts
Datum: 08.03.2016
Kategorien: Anime Japan, Blog, Verkaufscharts